Achievements
Earned from your lifetime records (the notebook's My records page), checked the moment a number gets there. Rewards are cosmetic: a title to wear (pick it on the notebook's Achievements page) and, for two of them, a Poncho paint. Gold ones are announced to everyone online. 2 are hidden and not listed here.
Made from the game's data on every update, so it matches the live game.
Code
| Achievement | Tier | How | Title |
|---|---|---|---|
| Hello, World | Bronze | You pressed Run. Poncho blinked. Everything starts here. | - |
| Ship It | Silver | Run 100 programs. | - |
| Continuous Deployment | Gold | Run 1,000 programs. | the Relentless |
| Getting Started | Bronze | Write 25 lines of code. | - |
| Prolific | Silver | Write 500 lines of code. | the Prolific |
| 10x Engineer | Gold | Write 10,000 lines of code. Reward: gold paint. | the 10x Engineer |
| Warm Circuits | Bronze | Poncho runs 10,000 lines of your code. | - |
| A Million Little Steps | Silver | Poncho runs 1,000,000 lines of your code. | - |
| Perpetual Motion | Gold | Poncho runs 100,000,000 lines of your code. | the Unstoppable |
| It Compiles! | Bronze | Well, it will. Hit 100 errors. | the Debugger |
| Off by One | Silver | Hit 1,000 errors. Every one of them taught you something. | - |
| Spaghetti Code | Bronze | Run a program that uses every line Poncho's CPU allows. | - |
| One-Liner | Silver | Harvest 100 crops with a program of 3 lines or fewer. | the Minimalist |
| Function Junkie | Silver | Write 10 different functions with def. | - |
| Full Vocabulary | Silver | Use 25 different commands in your programs. | - |
| Never Sleeps | Gold | One run, eight hours, no stopping. Away time counts. | the Tireless |
| Script Library | Bronze | Save 10 scripts. | - |
Farm
| Achievement | Tier | How | Title |
|---|---|---|---|
| Green Thumb | Bronze | Harvest your first crop. | - |
| Bumper Crop | Silver | Harvest 1,000 crops. | - |
| Potato Baron | Gold | Harvest 10,000 potatoes. | the Potato Baron |
| Radish Rush | Bronze | Harvest 500 radishes. | - |
| Variety Show | Silver | Harvest 8 different crops. | - |
| Rain Dance | Bronze | Water 5,000 tiles. | - |
| Arborist | Silver | Fell 100 trees. | the Arborist |
| Homesteader | Bronze | Finish 10 buildings. | - |
| Landlord | Gold | Own 50 plots of land. | the Landlord |
Ruins
| Achievement | Tier | How | Title |
|---|---|---|---|
| Bug Squasher | Bronze | Defeat your first glitch. | - |
| Exterminator | Silver | Defeat 1,000 glitches. | the Exterminator |
| Crate Expectations | Bronze | Open 100 crates. | - |
| Into the Deep | Silver | Unlock depth 10 of the ruins. | - |
| Abyss Gazer | Gold | Unlock depth 20 of the ruins. | the Deep Diver |
| Loop Breaker | Silver | Beat the Loop Warden. | the Loop Breaker |
| Warden's Bane | Gold | Win 10 fights against the Great Warden. Reward: midnight paint. | the Warden's Bane |
| Lucky | Silver | Find a legendary part. | - |
| Overclocked | Bronze | Overheat 50 times. Maybe add a wait()? | - |
Money
| Achievement | Tier | How | Title |
|---|---|---|---|
| Open for Business | Bronze | Sell something. | - |
| Small Business | Silver | Earn 10,000 potatoes selling. | - |
| Market Mogul | Gold | Earn 1,000,000 potatoes selling. | the Mogul |
| Dragon's Hoard | Silver | Hold 100,000 potatoes at once. | - |
| Haggler | Bronze | Complete 10 trades with other players. | - |
Friends
| Achievement | Tier | How | Title |
|---|---|---|---|
| Neighbourly | Bronze | Visit 10 farms. | - |
| Open House | Silver | Have 25 visitors on your farm. | - |
| Pen Pal | Bronze | Send 20 pieces of mail. | - |
| Social Butterfly | Silver | Have 10 friends. | - |
Time
| Achievement | Tier | How | Title |
|---|---|---|---|
| Night Shift | Bronze | Poncho works 10 hours while you're away. | - |
| Growing Up | Silver | Get Poncho to level 10. | - |
| Old Hand | Gold | Play for 100 hours. | the Old Hand |